Assalamualaikum. Perancangan Tahunan bagi Sains Tingkatan 1 2011 (seperti dalam edaran).
1.0) BOOKS
1.1) SCIENCE FORM 1 TEXT BOOK – VOL. 1 & 2, KPM
1.2) EXPERIMENTS – 1.2.1) SCIENCE PRACTICAL FORM 1 TEXTBOOK, KPM
1.2.2) LONGMAN SCIENCE PROCESS SKILLS FORM 1
1.3) EXCERCISES – 1.3.1) WAJA MODULE, JPN
1.3.2) SOLAR MODULE, JPN
1.3.3) AKSES@CERDIK SCIENCE BILINGUAL FORM 1
2.0) EXPERIMENTS TO BE DONE
2.1) PEKA SCIENCE
NO. | EXPERIMENTS | WEEK | APPARATUS & MATERIALS |
1 | MEASURE THE LENGTH OF STRAIGHT & CURVE LINES | 5 | (1) LAB REPORT (2) RULER 0.5 m (3) THREAD |
2 | OXYGEN IS NEEDED IN COMBUSTION | 30 | (1) 3 CANDLES SAME TYPE AND SIZE (2) PLASTICINE (3) 3 BEAKER DIFFERENT SIZES (25, 50, & 100 mL) |
2.2) ADDITIONAL EXPERIMENTS
NO. | EXPERIMENTS | WEEK | APPARATUS & MATERIALS |
1 | DESIGNING & CARRYING OUT EXPT. (PAPER COPTER – SPIN, SPIN, SPIN & FALL) | 3 | (1) A4 PAPER (2) RULER (3) PAPER CLIPS (4) STOPWATCH (5) MEASURING TAPE |
2 | STRUCTURES OF ANIMAL & PLANT CELLS | 8 | (1) TOOTHPICKS (2) FILTER PAPER (3) BLUE METHYLENE SOL. (4) IODINE SOL., (5) MICROSCOPE (6) COVER SLIPS (7) SLIDES (8) DROPPER (9) RAZOR BLADE (10) FORCEPS (11) ONION |
3 | SEPARATION OF SAND & TABLE SALT | 14 | (1) SAND (2) TABLE SALT (3) FILTER PAPER (4) WATER (5) GLASS ROD (6) 100 mL BEAKER (7) FILTER FUNNEL (8) RETORT STAND & CLAMP (9) TRIPOD STAND (10) BUNSEN BURNER (11) EVAPORATING DISH (12) WIRE GAUZE (13) ASBESTOS SHEET |
4 | THE DIFFER OF TEMPERATURE & HEAT | 33 | (1) 50 g & 100 g WEIGHTS, (2) WATER (3) 250 & 100 mL BEAKER (4) BUNSEN BURNER (5) THERMOMETERS (6) 100 mL MEASURING CYLINDER (7) TRIPOD STAND (8) WIRE GAUZE (9) GLASS ROD (10) STRING (11) ASBESTOS SHEET |
3.0) BUDGET
3.1) BOOKS
NO. | BOOKS | PRICES PER UNIT, RM | TOTAL PRICE, RM |
1 | LONGMAN SCIENCE PROCESS SKILLS FORM 1 | 8.30 X 1 | 8.30 |
2 | SOLAR & WAJA MODULE | 5.00 X 1 | 5.00 |
3 | AKSES@CERDIKSCIENCE BILINGUAL FORM 1 | 2.90 X 1 | 6.90 |
JUMLAH HARGA | 20.20 |
3.2) EXPERIMENTS
3.2.1) STUDENTS
NO. | ASPECTS | PRICE PER UNIT, RM (APPROX.) | TOTAL PRICE, RM (APPROX.) | WEEK |
EXPERIMENTS | ||||
1 | 1.1) PEKA 1 | 5 | ||
1.1.1) LAB REPORT | 0.50 X 1 | 0.50 | ||
1.1.2) THREAD | 0.50 X 1 | 0.50 | ||
2 | 1.2) PEKA 2 | 30 | ||
1.2.1) CANDLES | 0.50 X 3 | 1.5 | ||
1.2.2) PLASTICINE | 1.00 X 1 | 1.00 | ||
3 | 1.3) ADDITIONAL 1 | 3 | ||
1.3.1) A4 PAPER | 0.10 X 3 | 0.30 | ||
1.3.2) PAPER CLIPS | 0.50 X 1 | 0.50 | ||
4 | 1.4) ADDITIONAL 2 | 8 | ||
1.4.1) TOOTHPICKS | 0.50 X 1 | 0.50 | ||
1.4.2) ONION | 0.50 X 1 | 0.50 | ||
5 | 1.5) ADDITIONAL 3 | 14 | ||
1.5.1) TABLE SALT | 1.00 X 1 | 1.00 | ||
TOTAL PRICES | 6.30 |
3.2.2) LAB
NO. | EXPERIMENTS | MATERIALS | PRICE PER UNIT, RM (APPROX.) | TOTAL PRICE, RM (APPROX.) | WEEK |
1 | PEKA 1 | 1.1) RULER 0.5 m | 5.00 X 1 | 5.00 | 5 |
2 | ADD. 2 | 2.1) BLUE METHYLENE SOL. | 10.00 X 1 | 10.00 | 8 |
2.2) IODINE SOL. | 10.00 X 1 | 10.00 | |||
2.3) RAZOR BLADE | 1.00 X 1 | 1.00 | |||
3 | ADD. 3 | 3.1) SAND | - | - | 14 |
4 | ADD. 4 | 4.1) STRING | 5.00 X 1 | 5.00 | 33 |
TOTAL PRICES | 31.00 |
4.0) ANNUAL LESSON PLAN
SEMESTER | TOPICS BASED ON SYLLIBUS | WEEKS | |
FIRST SEMESTER, SCIENCE FORM 1 (2011) | ORIENTATION WEEK FOR NEW STUDENTS | 1 (3/1-7/1) | |
1.0 INTRODUCTION TO SCIENCE | 1.1 UNDERSTANDING SCIENCE | 2 (10/1-14/1) | |
1.2 SCIENCE LABORATORY | |||
1.3 STEPS IN A SCIENTIFIC INVESTIGATION (ADDITIONAL EXPT. 1 – PAPER COPTER) | 3 (17/1 – 21/1) 21/1 - Thaipusam | ||
1.4 PHYSICAL QUANTITIES AND THEIR UNITS | 4 (24/1-28/1) | ||
1.5 USE OF MEASURING TOOLS (PEKA EXPT. 1 - LENGTH) | 5 (31/1 – 4/2) 1/2 - 3/2 – Chinese Lunar New Year’s Day 4/2 – Second Day of Chinese Lunar New Year | ||
1.6 CONCEPT OF MASS | 6 (7/2 – 11/2) | ||
1.7 IMPORTANCE OF STANDARD UNITS IN EVERYDAY LIFE | 7 (14/2 – 18/2) 15/2 – The Prophet Muhammad’s Birthday | ||
2.0 CELLS AS A UNIT OF LIFE | 2.1 CELLS (ADDITIONAL EXPT. 2 – CELLS OF ANIMAL & PLANT) | 8 (21/2 – 25/2) | |
2.2 UNICELLULAR & MULTICELLULAR ORGANISMS | 9 (28/2 – 4/3) | ||
2.3 CELLS FROM TISSUES, ORGANS, & SYSTEMS IN THE HUMAN BODY MONTHLY TEST 1 (MARCH) | 10 (7/3 – 11/3) | ||
MID SEMESTER 1 | 11 (12/3 – 20/3) | ||
2.4 HUMANS ARE COMPLEX ORGANISMS | 12 (21/3 – 25/3) | ||
3.0 MATTER | 3.1 MATTER HAS MASS & OCCUPIES SPACES | 13 (28/3 – 1/4) | |
3.2 THREE STATES OF MATTER (ADDITIONAL EXPT. 3 – SEPARATION OF SAND & TABLE SALT) | 14 (4/4 – 8/4) | ||
3.3 CONCEPT OF DENSITY | 15 (11/4 – 15/4) | ||
3.4 USE OF THE PROPERTIES OF MATTER IN EVERYDAY LIFE | |||
REVISION | 16 (18/4 – 22/4) 19/4 – H. Keputeraan DYMM Sultan Perak | ||
REVISION | 17 (25/4 – 29/4) | ||
MID YEAR EXAMINATION | 18 (2/5 – 6/5) 1 & 2/5 – Labour Day | ||
MID YEAR EXAMINATION | 19 (9/5 – 13/5) | ||
MARKING | 20 (16/5 – 20/5) 17/5 – Wesak Day | ||
MARKING | 21 (23/5 – 27/5) | ||
MID YEAR | 22 (28/5– 3/6) 4/6 – The Yang Dipertuan Agong’s Birthday | ||
MID YEAR | 23 (6/6 – 12/6) | ||
SECOND SEMESTER, SCIENCE FORM 1 (2011) | 4.0 THE VARIETY OF RESOURCES ON EARTH | 4.1 DIFFERENT RESOURCES ON EARTH | 24 (13/6 –17/6) |
4.2 ELEMENTS, COMPOUNDS, & MIXTURES | 25 (20/6 – 24/6) | ||
4.3 IMPORTANCE OF THE VARIETY OF EARTH’S RESOURCES TO MAN | 26 (27/6 – 1/7) | ||
5.0 THE AIR AROUND US | 5.1 COMPOSITION OF AIR | 27 (4/7 – 8/7) | |
MONTHLY TEST 2 (JULY) | |||
5.2 PROPERTIES OF OXYGEN & CARBON DIOXIDE | 28 (11/7 – 15/7) | ||
5.3 OXYGEN IS NEEDED IN RESPIRATION | 29 (18/7 – 22/7) | ||
5.4 OXYGEN IS NEEDED FOR COMBUSTION (BURNING) (PEKA EXPT. 2 – OXYGEN & COMBUSTION) | 30 (25/7 – 29/7) | ||
5.5 EFFECTS OF AIR POLLUTION 5.6 IMPORTANCE OF KEEPING THE AIR CLEAN | 31 (1/8 – 5/8) | ||
6.0 SOURCES OF ENERGY | 6.1 VARIOUS FORMS & RESOURCES OF ENERGY | 32 (8/8 – 12/8) | |
6.2 RENEWABLE & NON-RENEWABLE ENERGY | |||
6.3 IMPORTANCE OF CONSERVING ENERGY RESOURCES | |||
7.0 HEAT | 7.1 HEAT AS A FORM OF ENERGY 7.2 HEAT FLOW & ITS EFFECT (ADDITIONAL EXPT. 4 – HEAT VS. TEMPERATURE) | 33 (15/8 – 19/8) 17/8 – Nuzul Quran | |
7.3 EFFECTS OF HEAT ON MATTER 7.4 PRINCIPLES OF EXPANSION & CONTRACTION OF MATTER | 34 (22/8 – 26/8) | ||
MID SEMESTER 2 HOLIDAY | 35 (27/8 – 4/9) 30 & 31/8 – Hari Raya Puasa & National Day | ||
7.5 ABSORPTION & RADIATION OF HEAT 7.6 BENEFITS OF HEAT FLOW | 36 (5/9 – 9/9) 16/9 – | ||
REVISION | 37 (12/9 – 16/9) | ||
FINAL YEAR EXAMINATION | 38 (19/9-23/9) | ||
FINAL YEAR EXAMINATION | 39 (26/9-30/9) | ||
MARKING | 40 (3/10-7/10) | ||
MARKING | 41 (10/10-14/10) | ||
MARKING | 42 (17/10-21/10) | ||
FINAL YEAR EXAMINATION | 43 (24/10-28/10) 26/10 – Deepavali | ||
MARKING | 44 (31/10-4/11) | ||
MARKING | 45 (7/11-11/11) 6/11 – Hari Raya Haji | ||
MARKING | 46 (14/11-18/11) | ||
END YEAR | 19/11 – 1/1/2012 |
5.0) ASSIGNMENTS (BASED ON SOLAR MODULE FORM 1, JPN)
NO. | CHAPTER | ASSIGNMENTS | WEEK HANDING ASSIGNMENTS TO TEACHER |
1 | 1 | MODULE 1: INTRODUCTION TO SCIENCE | 8 |
2 | 2 | MODULE 2: CELL AS A BASIC UNIT OF LIFE | 13 |
3 | 3 | MODULE 3: MATTER | 15 |
4 | 4 | MODULE 4: THE VARIETY OF RESOURCES ON EARTH | 27 |
5 | 5 | MODULE 5: AIR AROUND US | 32 |
6 | 6 | MODULE 6: SOURCES OF ENERGY | 33 |
7 | 7 | MODULE 7: HEAT | 36 |
5.0) ASSESSMENT (MID YEAR & FINAL EXAMINATION)
NO. | COMPONENT | PERCENTAGE (%) |
1 | EXAMINATION (WRITING) | 80 |
2 | ASSIGNMENTS | 10 |
3 | QUIZ | 10 |
TOTAL | 100 |
- TERUSKAN KEGEMILANGAN -
Tiada ulasan:
Catat Ulasan